Nova Southeastern

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Jan 26, 2002  at  Florida Tech    3-13  L     3-9-0  /  13-17-0  9   0-1-0  0-0-0   GILLIATT (L 0-1)  135  3:10 
  Jan 27, 2002  at  Florida Tech    2-3  L     2-9-1  /  3-6-3  9   0-2-0  0-0-0   LANDE (L 0-1)  67  2:35 
  Jan 29, 2002    BARRY UNIVERSITY  W  8-5       8-10-4  /  5-6-1  9   1-2-0  0-0-0   MORRIS (W 1-0)  225  3:35 
  Feb 02, 2002    ROLLINS COLLEGE    2-9  L     2-7-3  /  9-12-0  9   1-3-0  0-0-0   GILLIATT (L 0-2)  127  3:30 
  Feb 03, 2002    ROLLINS COLLEGE    0-7  L     0-6-4  /  7-15-1  9   1-4-0  0-0-0   LANDE (L 0-2)  115  2:30 
  Feb 08, 2002  at  Florida Southern Col    3-6  L     3-4-2  /  6-7-1  9   1-5-0  0-0-0   MORRIS (L 1-1)  398  2:27 
  Feb 09, 2002  at  Florida Southern Col    6-8  L     6-9-2  /  8-9-2  9   1-6-0  0-0-0   LANDE (L 0-3)  404  3:00 
  Feb 10, 2002  at  Florida Southern Col    4-5  L     4-5-3  /  5-10-0  9   1-7-0  0-0-0   RUWE (L 0-1)  394  2:33 
  Feb 15, 2002    FLORIDA TECH  W  3-2       3-6-2  /  2-8-0  9   2-7-0  0-0-0   BILLISI (W 1-0)  272  2:55 
  Feb 18, 2002    MERCY COLLEGE  W  17-4       17-18-2  /  4-7-3  9   3-7-0  0-0-0   GILLIATT (W 1-2)  172  2:56 
  Feb 20, 2002    LYNN UNIVERSITY    1-10  L     1-2-2  /  10-15-2  9   3-8-0  0-0-0   BILLISI (L 0-1)  185  2:30 
  Feb 24, 2002  vs  Eckerd College  W  4-3       4-8-1  /  3-10-1  (8)   4-8-0  0-0-0   LANDE (W 1-3)  150  2:15 
  Feb 24, 2002  vs  Lincoln Memorial    0-1  L     0-7-0  /  1-5-0  7   4-9-0  0-0-0   RUWE (L 0-2)  150  1:25 
  Feb 28, 2002  at  University of Tampa  W  5-4       5-9-0  /  4-11-1  9   5-9-0  0-0-0   GILLIATT (W 2-2)  123  2:46 
  Mar 01, 2002  at  Eckerd College    5-10  L     5-8-4  /  10-12-2  9   5-10-0  0-0-0   LANDE (L 1-4)  65  3:04 
  Mar 02, 2002  at  Eckerd College  W  2-1       2-4-1  /  1-6-3  9   6-10-0  0-0-0   RUWE (W 1-2)  55  2:12 
  Mar 05, 2002  at  Barry University-1    3-11  L     3-4-1  /  11-15-2  9   6-11-0  0-0-0   GILLIATT (L 2-3)  261  3:04 
*  Mar 08, 2002  at  Florida Memorial Col    5-6  L     5-9-2  /  6-11-3  (10)   6-12-0  0-1-0   BILLISI (L 1-2)  72  3:28 
*  Mar 09, 2002  at  Florida Memorial Col-1    8-12  L     8-12-0  /  12-13-2  7   6-13-0  0-2-0   SESSIONS (L 0-2)  89  2:39 
*  Mar 09, 2002  at  Florida Memorial Col-2  W  4-0       4-5-0  /  0-6-2  7   7-13-0  1-2-0   RUWE (W 1-2)  102  2:10 
  Mar 12, 2002    LYNN UNIVERSITY    2-5  L     2-7-0  /  5-10-1  9   7-14-0  1-2-0   GILLIATT (L 2-4)  193  2:40 
  Mar 13, 2002    MOLLOY COLLEGE    4-7  L     4-9-2  /  7-7-1  9   7-15-0  1-2-0   MOSCARITOLO (L 0-1)  121  2:47 
$*  Mar 15, 2002    EMBRY-RIDDLE AERO. U  W  10-3       10-8-1  /  3-6-6  9   8-15-0  2-2-0   MORRIS (W 2-1)  164  2:56 
*  Mar 16, 2002    EMBRY-RIDDLE AERO. U-1    0-9  L     0-3-1  /  9-12-1  7   8-16-0  2-3-0   LANDE (L 1-5)  132  2:07 
*  Mar 16, 2002    EMBRY-RIDDLE AERO. U-2    2-4  L     2-8-3  /  4-6-4  (9)   8-17-0  2-4-0   RUWE (L 2-3)  142  3:23 
*  Mar 22, 2002    WARNER SOUTHERN COLL    0-3  L     0-2-2  /  3-5-3  9   8-18-0  2-5-0   MORRIS (L 2-2)  103  2:37 
*  Mar 23, 2002    WARNER SOUTHERN COLL-1  W  10-0       10-11-2  /  0-1-1  5   9-18-0  3-5-0   RUWE (W 3-3)  112  1:33 
*  Mar 23, 2002    WARNER SOUTHERN COLL-2    2-9  L     2-4-1  /  9-15-3  7   9-19-0  3-6-0   GILLIATT (L 2-5)  143  2:20 
$  Mar 27, 2002  vs  U. of Sioux Falls  W  12-2       12-14-2  /  2-3-0  6   10-19-0  3-6-0   MOSCARITOLO (W 1-1)  143  2:15 
*  Mar 29, 2002  at  Flagler College    0-2  L     0-4-3  /  2-8-0  9   10-20-0  3-7-0   RUWE (L 3-4)  230  2:15 
*  Mar 30, 2002  at  Flagler College-1    0-3  L     0-1-1  /  3-9-2  7   10-21-0  3-8-0   MORRIS (L 2-3)  130  1:37 
*  Mar 30, 2002  at  Flagler College-2    1-2  L     1-4-0  /  2-10-1  7   10-22-0  3-9-0   LANDE (L 2-6)  130  1:45 
  Apr 04, 2002    UNIVERSITY OF TAMPA    4-18  L     4-11-3  /  18-20-0  9   10-23-0  3-9-0   GILLIATT (L 2-6)  215  3:14 
*  Apr 05, 2002  at  Palm Beach Atlantic  W  11-1       11-14-0  /  1-4-1  7   11-23-0  4-9-0   MORRIS (W 3-3)  73  2:15 
$  Apr 24, 2002  at  Barry University  W  6-4       6-10-3  /  4-8-2  9   12-23-0  4-9-0   SESSIONS (W 1-2)  127  3:51 
$*  Apr 06, 2002  at  Palm Beach Atlantic-2  W  11-0       11-10-0  /  0-1-3  5   13-23-0  5-9-0   LANDE (W 3-6)  70  1:48 
  Apr 09, 2002  at  Lynn University  W  10-3       10-13-1  /  3-8-3  9   14-23-0  5-9-0   LANDE (W 4-6)  110  2:46 
*  Apr 12, 2002    WEBBER INT'L U.  W  8-4       8-11-3  /  4-9-3  9   15-23-0  6-9-0   MORRIS (W 4-3)  127  2:40 
*  Apr 13, 2002    WEBBER INT'L U.-1  W  3-2       3-10-1  /  2-9-0  (9)   16-23-0  7-9-0   ELLIOTT (W 1-0)  187  2:31 
$*  Apr 13, 2002    WEBBER INT'L U.-2  W  11-6       11-14-2  /  6-8-2  7   17-23-0  8-9-0   LANDE (W 5-6)  147  2:11 
  Apr 16, 2002    LYNN UNIVERSITY  W  3-2       3-7-0  /  2-3-4  9   18-23-0  8-9-0   ELLIOTT (W 2-0)  156  2:18 
*  Apr 19, 2002  at  Northwood University  W  1-0       1-7-2  /  0-2-1  9   19-23-0  9-9-0   MORRIS (W 5-3)  110  2:23 
*  Apr 20, 2002  at  Northwood University-1    3-4  L     3-9-2  /  4-9-2  7   19-24-0  9-10-0   RUWE (L 4-5)  132  1:58 
*  Apr 20, 2002  at  Northwood University-2  W  6-4       6-13-1  /  4-5-2  7   20-24-0  10-10-0   BILLISI (W 2-2)  138  2:23 
$*  Apr 26, 2002    ST.THOMAS UNIVERSITY  W  7-5       7-6-1  /  5-9-2  9   21-24-0  11-10-0   MORRIS (W 6-3)  212  3:00 
*  Apr 27, 2002    ST.THOMAS UNIVERSITY-1    0-2  L     0-6-0  /  2-9-0  7   21-25-0  11-11-0   RUWE (L 4-6)  172  2:20 
*  Apr 27, 2002    ST.THOMAS UNIVERSITY-2    2-5  L     2-4-0  /  5-5-3  7   21-26-0  11-12-0   LANDE (L 5-7)  164  2:10 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Jan 26, 2002  at  Florida Tech   34  3  9  3  1  0  0  10  1  0  2  0  1  0  0  1  8  24  9  0  6  .265 
  Jan 27, 2002  at  Florida Tech   32  2  9  1  1  0  0  10  3  0  2  0  0  0  1  3  5  24  9  1  7  .273 
  Jan 29, 2002    BARRY UNIVERSITY   33  8  10  7  1  0  1  14  6  0  3  0  3  1  0  0  9  27  13  4  11  .283 
  Feb 02, 2002    ROLLINS COLLEGE   32  2  7  2  2  0  0  9  1  0  0  0  1  1  0  0  7  27  4  3  6  .267 
  Feb 03, 2002    ROLLINS COLLEGE   32  0  6  0  1  0  0  7  2  0  1  0  0  0  0  2  6  27  12  4  7  .252 
  Feb 08, 2002  at  Florida Southern Col  31  3  4  3  1  0  1  8  3  0  0  0  1  0  0  1  14  24  10  2  5  .232 
  Feb 09, 2002  at  Florida Southern Col  36  6  9  5  1  0  0  10  5  0  2  0  1  0  1  0  12  24  10  2  10  .235 
  Feb 10, 2002  at  Florida Southern Col  30  4  5  4  1  0  1  9  5  0  0  2  2  0  0  0  8  26  16  3  6  .227 
  Feb 15, 2002    FLORIDA TECH   28  3  6  2  1  0  0  7  4  0  4  2  0  3  0  0  10  27  13  2  6  .226 
  Feb 18, 2002    MERCY COLLEGE   41  17  18  13  1  0  0  19  8  0  2  0  1  0  1  1  5  27  13  2  10  .252 
  Feb 20, 2002    LYNN UNIVERSITY   29  1  2  1  1  0  0  3  1  0  0  0  1  0  1  1  9  27  12  2  4  .237 
  Feb 24, 2002  vs  Eckerd College   26  4  8  3  0  0  1  11  3  1  0  0  0  2  0  1  5  24  12  1  5  .242 
  Feb 24, 2002  vs  Lincoln Memorial   24  0  7  0  1  0  0  8  1  0  0  0  0  2  0  1  7  19  7  0  6  .245 
  Feb 28, 2002  at  University of Tampa   32  5  9  5  5  0  0  14  1  0  0  1  2  2  1  0  9  27  5  0  6  .248 
  Mar 01, 2002  at  Eckerd College   34  5  8  5  2  0  1  13  4  0  0  1  1  0  1  0  10  24  10  4  8  .247 
  Mar 02, 2002  at  Eckerd College   31  2  4  2  0  0  0  4  2  0  1  1  1  1  0  0  9  27  10  1  6  .240 
  Mar 05, 2002  at  Barry University   31  3  4  3  0  0  1  7  3  0  0  1  0  0  0  0  10  24  13  1  4  .233 
*  Mar 08, 2002  at  Florida Memorial Col  37  5  9  2  3  0  0  12  6  0  2  1  2  0  1  1  7  29  16  2  11  .234 
*  Mar 09, 2002  at  Florida Memorial Col  29  8  12  7  2  1  0  16  4  0  3  1  1  3  0  1  5  18  9  0  8  .243 
*  Mar 09, 2002  at  Florida Memorial Col  23  4  5  3  0  1  0  7  7  0  1  1  1  3  0  0  2  21  8  0  9  .242 
  Mar 12, 2002    LYNN UNIVERSITY   30  2  7  2  2  1  0  11  5  0  0  0  1  1  1  2  7  27  11  0  9  .241 
  Mar 13, 2002    MOLLOY COLLEGE   32  4  9  4  1  1  2  18  3  0  1  1  3  0  2  1  3  27  10  2  9  .243 
*  Mar 15, 2002    EMBRY-RIDDLE AERO. U  33  10  8  9  0  1  0  10  4  0  2  1  2  0  1  0  3  27  15  1  6  .243 
*  Mar 16, 2002    EMBRY-RIDDLE AERO. U  24  0  3  0  1  0  0  4  1  0  0  1  1  0  0  0  6  21  11  1  5  .239 
*  Mar 16, 2002    EMBRY-RIDDLE AERO. U  33  2  8  1  0  0  0  8  1  0  0  1  1  2  0  0  10  27  10  3  8  .239 
*  Mar 22, 2002    WARNER SOUTHERN COLL  30  0  2  0  1  0  0  3  3  0  0  0  1  0  0  1  8  27  16  2  7  .233 
*  Mar 23, 2002    WARNER SOUTHERN COLL  21  10  11  10  1  0  2  18  3  0  0  1  2  0  1  1  2  15  5  2  4  .240 
*  Mar 23, 2002    WARNER SOUTHERN COLL  27  2  4  1  0  0  0  4  0  0  1  0  0  0  0  0  15  21  11  1  4  .237 
  Mar 27, 2002  vs  U. of Sioux Falls   29  12  14  11  3  1  0  19  5  0  1  0  1  1  1  1  2  18  8  2  7  .245 
*  Mar 29, 2002  at  Flagler College   29  0  4  0  0  0  0  4  2  0  0  1  1  0  0  0  4  24  8  3  5  .242 
*  Mar 30, 2002  at  Flagler College   22  0  1  0  0  0  0  1  3  0  0  0  0  1  0  0  5  18  14  1  5  .237 
*  Mar 30, 2002  at  Flagler College   22  1  4  0  0  0  0  4  1  0  2  1  0  2  0  0  4  18  9  0  3  .236 
  Apr 04, 2002    UNIVERSITY OF TAMPA   37  4  11  4  1  0  0  12  4  0  1  0  3  0  0  0  16  27  14  3  13  .238 
*  Apr 05, 2002  at  Palm Beach Atlantic   30  11  14  9  4  0  0  18  5  0  6  0  1  3  0  2  5  19  10  0  7  .245 
  Apr 24, 2002  at  Barry University   33  6  10  5  1  0  1  14  5  0  1  0  1  3  1  0  5  27  7  3  10  .247 
*  Apr 06, 2002  at  Palm Beach Atlantic   25  11  10  10  0  2  0  14  3  0  0  1  0  1  1  0  3  15  7  0  4  .250 
  Apr 09, 2002  at  Lynn University   39  10  13  7  4  0  0  17  3  0  7  0  1  3  0  2  6  27  15  1  9  .253 
*  Apr 12, 2002    WEBBER INT'L U.   31  8  11  7  1  1  0  14  3  0  4  1  1  0  1  1  4  27  15  3  4  .256 
*  Apr 13, 2002    WEBBER INT'L U.   32  3  10  3  1  1  1  16  4  0  1  1  0  2  0  0  3  27  13  1  10  .258 
*  Apr 13, 2002    WEBBER INT'L U.   32  11  14  10  5  2  1  26  0  0  1  0  1  1  0  0  1  21  11  2  5  .262 
  Apr 16, 2002    LYNN UNIVERSITY   26  3  7  2  0  0  0  7  2  0  3  1  1  2  1  0  5  27  6  0  5  .262 
*  Apr 19, 2002  at  Northwood University  35  1  7  1  0  0  0  7  0  0  1  0  1  0  0  0  7  27  10  2  8  .261 
*  Apr 20, 2002  at  Northwood University  28  3  9  2  2  0  0  11  2  0  0  1  0  2  0  1  4  18  9  2  8  .262 
*  Apr 20, 2002  at  Northwood University  31  6  13  5  4  0  0  17  1  0  0  3  0  2  0  0  8  21  8  1  7  .266 
*  Apr 26, 2002    ST.THOMAS UNIVERSITY  29  7  6  6  0  0  0  6  2  1  0  0  1  0  1  1  7  27  17  1  2  .264 
*  Apr 27, 2002    ST.THOMAS UNIVERSITY  24  0  6  0  0  0  0  6  1  0  0  1  1  0  0  1  6  21  4  0  5  .264 
*  Apr 27, 2002    ST.THOMAS UNIVERSITY  26  2  4  2  1  0  0  5  3  0  0  0  1  0  0  0  4  21  9  0  7  .262 
   Totals        1415  214  371  182  58  12  13  492  139  2  55  27  45  44  18  27  310  1119  494  71  317  .262 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Jan 26, 2002  at  Florida Tech   8.0  17  13  13  7  7  2  1  0  3  2  0  1  0  3-13  0  1  0  14.62 
  Jan 27, 2002  at  Florida Tech   8.0  6  3  1  3  7  1  0  0  0  0  1  1  0  2-3  0  2  0  7.88 
  Jan 29, 2002    BARRY UNIVERSITY   9.0  6  5  3  9  9  1  0  1  3  1  2  2  0  8-5  1  2  0  6.12 
  Feb 02, 2002    ROLLINS COLLEGE   9.0  12  9  9  7  9  4  0  0  4  2  3  0  0  2-9  1  3  0  6.88 
  Feb 03, 2002    ROLLINS COLLEGE   9.0  15  7  3  1  4  3  0  0  1  0  0  2  0  0-7  1  4  0  6.07 
  Feb 08, 2002  at  Florida Southern Col  8.0  7  6  4  4  9  1  0  0  0  0  1  0  1  3-6  1  5  0  5.82 
  Feb 09, 2002  at  Florida Southern Col  8.0  9  8  7  8  8  0  2  2  0  0  1  1  1  6-8  1  6  0  6.10 
  Feb 10, 2002  at  Florida Southern Col  8.2  10  5  5  4  2  2  2  0  0  0  0  2  0  4-5  1  7  0  5.99 
  Feb 15, 2002    FLORIDA TECH   9.0  8  2  2  7  8  0  0  0  0  0  2  1  0  3-2  2  7  0  5.52 
  Feb 18, 2002    MERCY COLLEGE   9.0  7  4  4  2  7  0  0  1  0  0  1  1  0  17-4  3  7  0  5.36 
  Feb 20, 2002    LYNN UNIVERSITY   9.0  15  10  6  4  9  2  0  1  0  0  1  1  0  1-10  3  8  0  5.42 
  Feb 24, 2002  vs  Eckerd College   8.0  10  3  3  2  1  2  0  0  2  0  1  1  0  4-3  4  8  0  5.26 
  Feb 24, 2002  vs  Lincoln Memorial   6.1  5  1  1  1  5  0  0  0  0  0  0  1  0  0-1  4  9  0  5.04 
  Feb 28, 2002  at  University of Tampa   9.0  11  4  4  6  10  1  0  0  2  0  0  2  0  5-4  5  9  1  4.96 
  Mar 01, 2002  at  Eckerd College   8.0  12  10  2  5  6  3  0  0  2  0  0  1  0  5-10  5  10  1  4.79 
  Mar 02, 2002  at  Eckerd College   9.0  6  1  1  2  10  3  0  0  1  0  3  1  0  2-1  6  10  2  4.53 
  Mar 05, 2002  at  Barry University   8.0  15  11  11  7  5  4  0  1  0  0  1  2  1  3-11  6  11  2  4.97 
*  Mar 08, 2002  at  Florida Memorial Col  9.2  11  6  6  6  4  2  0  0  1  0  2  2  2  5-6  6  12  2  5.01 
*  Mar 09, 2002  at  Florida Memorial Col  6.0  13  12  12  3  2  1  0  3  1  0  2  1  0  8-12  6  13  2  5.50 
*  Mar 09, 2002  at  Florida Memorial Col  7.0  6  0  0  0  5  0  0  0  0  0  0  0  0  4-0  7  13  2  5.27 
  Mar 12, 2002    LYNN UNIVERSITY   9.0  10  5  5  1  8  0  0  2  1  0  0  1  0  2-5  7  14  2  5.26 
  Mar 13, 2002    MOLLOY COLLEGE   9.0  7  7  6  8  12  3  0  0  1  0  0  1  0  4-7  7  15  2  5.29 
*  Mar 15, 2002    EMBRY-RIDDLE AERO. U  9.0  6  3  3  3  4  1  0  1  0  0  0  1  1  10-3  8  15  3  5.19 
*  Mar 16, 2002    EMBRY-RIDDLE AERO. U  7.0  12  9  6  3  3  2  0  0  0  0  3  1  0  0-9  8  16  3  5.27 
*  Mar 16, 2002    EMBRY-RIDDLE AERO. U  9.0  6  4  3  2  7  1  0  0  2  0  0  0  0  2-4  8  17  3  5.18 
*  Mar 22, 2002    WARNER SOUTHERN COLL  9.0  5  3  2  2  7  0  0  1  0  1  0  1  0  0-3  8  18  3  5.04 
*  Mar 23, 2002    WARNER SOUTHERN COLL  5.0  1  0  0  0  3  1  0  0  0  0  0  1  0  10-0  9  18  3  4.93 
*  Mar 23, 2002    WARNER SOUTHERN COLL  7.0  15  9  4  1  4  3  0  0  1  0  2  1  0  2-9  9  19  3  4.94 
  Mar 27, 2002  vs  U. of Sioux Falls   6.0  3  2  1  5  5  0  0  0  1  0  0  1  0  12-2  10  19  3  4.85 
*  Mar 29, 2002  at  Flagler College   8.0  8  2  2  1  4  0  0  1  0  0  0  0  0  0-2  10  20  3  4.76 
*  Mar 30, 2002  at  Flagler College   6.0  9  3  3  2  2  2  0  0  1  0  0  0  0  0-3  10  21  3  4.76 
*  Mar 30, 2002  at  Flagler College   6.0  10  2  2  1  5  0  0  0  0  0  0  1  0  1-2  10  22  3  4.72 
  Apr 04, 2002    UNIVERSITY OF TAMPA   9.0  20  18  16  9  4  3  0  1  4  0  3  3  0  4-18  10  23  3  5.10 
*  Apr 05, 2002  at  Palm Beach Atlantic   7.0  4  1  1  1  4  1  0  0  1  0  0  0  0  11-1  11  23  3  5.00 
  Apr 24, 2002  at  Barry University   9.0  8  4  1  6  10  1  0  1  1  0  4  0  0  6-4  12  23  4  4.87 
*  Apr 06, 2002  at  Palm Beach Atlantic   5.0  1  0  0  2  3  0  0  0  0  0  1  1  0  11-0  13  23  4  4.79 
  Apr 09, 2002  at  Lynn University   9.0  8  3  3  1  8  1  0  1  1  0  2  2  0  10-3  14  23  4  4.73 
*  Apr 12, 2002    WEBBER INT'L U.   9.0  9  4  3  3  12  2  0  0  2  0  1  2  0  8-4  15  23  5  4.68 
*  Apr 13, 2002    WEBBER INT'L U.   9.0  9  2  2  2  5  0  1  1  0  0  0  0  0  3-2  16  23  5  4.61 
*  Apr 13, 2002    WEBBER INT'L U.   7.0  8  6  3  3  5  1  0  0  0  0  0  0  0  11-6  17  23  5  4.59 
  Apr 16, 2002    LYNN UNIVERSITY   9.0  3  2  2  2  10  1  0  1  0  0  2  0  0  3-2  18  23  6  4.52 
*  Apr 19, 2002  at  Northwood University  9.0  2  0  0  1  9  0  0  0  0  0  2  0  1  1-0  19  23  7  4.40 
*  Apr 20, 2002  at  Northwood University  6.0  9  4  2  2  2  1  0  0  0  0  1  1  0  3-4  19  24  7  4.37 
*  Apr 20, 2002  at  Northwood University  7.0  5  4  2  2  8  2  0  0  0  0  2  1  0  6-4  20  24  8  4.34 
*  Apr 26, 2002    ST.THOMAS UNIVERSITY  9.0  9  5  4  3  4  2  1  0  0  0  0  1  0  7-5  21  24  9  4.33 
*  Apr 27, 2002    ST.THOMAS UNIVERSITY  7.0  9  2  2  2  5  3  0  1  0  0  1  0  0  0-2  21  25  9  4.30 
*  Apr 27, 2002    ST.THOMAS UNIVERSITY  7.0  5  5  5  4  4  1  0  2  0  0  2  1  0  2-5  21  26  9  4.34 
   Totals        373.2  402  229  180  160  284  64  7  22  36  6  47  44  7  214-229  21  26  9  4.34 

* = Conference game